Ukrainian banner network

Last update:

Toyota-PandaNet European Go Tour Kiev Tournament
November, 22-24, 2002, Kiev

Common people play renju,
Chess is game of heroes,
Go is reserved for Gods.

Japanese proverb
Photos from the tournament

Kiev, November 22-24.


System: McMahon, 6 rounds
The time limit 75 minutes per player and
Byoyomi 15 stones for 5 minutes.
107 players from 11 cities of 3 countries.


Pl. Name                    Str Cl. MMS   1    2    3    4    5    6   Pt  SOS  SODOS SOSOS 
1 Bogackij, Dmitrij 6d Kie 28 4+ 6+ 3+ 2+ 8+ 5+ 6 154 154 918
2 Mezhov, Oleg 5d Mos 27 9+ 5+ 7+ 1- 6+ 3+ 5 154 126 919
3 Gal'chenko, Mihail 5d Kie 26 11+ 7+ 1- 5+ 9+ 2- 4 155 100 910
4 Pl'usch, Jurij 4d Kie 26 1- 12- 16+ 18+ 7+ 6+ 4 149 97 894
5 Bogackij, Arkadij 4d Kie 25 13+ 2- 10+ 3- 12+ 1- 3 154 73 905
6 Kokozej , Vladimir 4d Kie 25 10+ 1- 12+ 13+ 2- 4- 3 154 73 899
7 Kozlov, Mihail 2d Rov 25 8+ 3- 2- 10+ 4- 13+ 3 153 74 904
8 Jacenko, Dmitrij 5d Kie 25 7- 13+ 11+ 9+ 1- 10- 3 152 74 896
9 Skochko, Vasilij 3d Kie 25 2- 18+ 14+ 8- 3- 12+ 3 149 71 899
10 Mezhova, Ol'ga 2d Mos 25 6- 22+ 5- 7- 14+ 8+ 3 146 71 898
11 Mezhov, Sergej 3d Mos 25 3- 14+ 8- 12- 18+ 15+ 3 146 71 886
12 Lopatjuk, Konstantin 1d Rov 24 22+ 4+ 6- 11+ 5- 9- 3 148 73 892
13 Voloshin, Sergej 2d Kie 24 5- 8- 17+ 6- 16+ 7- 2 148 48 891
14 Zhurakovskij, Bogdan 1d Rov 24 15+ 11- 9- 17+ 10- 23+ 3 145 70 858
15 Vdovin, Andrej 1d Kri 24 14- 17- 19+ 20+ 23+ 11- 3 141 68 838_
16 Kokozej, Viktor 1k Kie 24 23+ 21+ 4- 24+ 13- 19+ 4 140 90 838_
17 Liverinov, Valerij 1k Ode 24 24+ 15+ 13- 14- 26+ 18+ 4 138 90 844_
18 Shevchuk, Mihail 1d Rov 23 21+ 9- 22+ 4- 11- 17- 2 145 45 855
19 Kravec, Andrej 2k Rov 23 25+ 23+ 15- 22+ 20+! 16- 4 136_ 88_ 816
20 Pan'kin, Evgenij 2k Kie 23 27+ 24+ 21+ 15- 19-! 22+ 4 135 88 807_
21 Oblovatnyj, Vladimir 1d Dne 23 18- 16- 20- 23- 30+ 26+ 2 133 41 813
22 Suponev, Aleksndr 1d Min 22 12- 10- 18- 19- 24+ 20- 1 140 22 844_
23 Chernenko, Sergej 1k Il' 22 16- 19- 31+ 21+ 15- 14- 2 138 43 818_
24 Vdovin, Aleksandr 1k Kri 22 17- 20- 26+ 16- 22- 29+ 2 134 41 809
25 Gorbunova, Elizaveta 2k Kie 21_ 19- 26- 34+ 30- 29+ -- 2 122 39 746_
26 Shevchuk, Viktor 3k Rov 21 29+ 25+ 24- 28+ 17- 21- 3 131_ 62_ 772_
27 Gal'chenko, Grigorij 3k Kie 21 20- 31- 28- 33+ 32+ 30+ 3 123 59 735_
28 Kozak, Gleb 5k Kos 21 30+ 29+ 27+ 26- 31+ 34+ 5 121 100 742
29 Naumenko, Aleksandr 3k Kie 20 26- 28- 33+ 31+ 25- 24- 2 124_ 39 748_
30 Zaharzhevskij, Nikola 4k Rov 20 28- 38+ 35+ 25+ 21- 27- 3 123_ 58_ 722
31 Kachanovskij, Artem 4k Rov 20 32+ 27+ 23- 29- 28- 33+ 3 123 60 739_
32 Lishko, Jurij 4k Sim 20 31- 33- 36+ 34+ 27- 39+ 3 116 56 697_
33 Vojtjuk, Leonid 5k Kos 19 42+ 32+ 29- 27- 40+ 31- 3 117 56 700_
34 Zaharzhevskij, Andrej 5k Rov 19 43+ 37+ 25- 32- 39+ 28- 3 116_ 54 683
35 Zajcev, Igor' 5k Kie 19 38- 39+ 30- 36- 41+ 43+ 3 110 53 667
36 Tihij, Anton 6k Kie 19 52+ 42+ 32- 35+ 38- 40+ 4 108 70 653_
37 Rodin, Vjacheslav 6k Kie 19 41+ 34- 40- 44+ 45+ 38+ 4 107 70 642_
38 Lonskij, Nikolaj 5k Sim 18 35+ 30- 39- 40- 36+ 37- 2 113 38 667_
39 Denisenko, Andrej 6k Kie 18 47+ 35- 38+ 42+ 34- 32- 3 110 52 662
40 Kalashnikov, Aleksand 7k Kie 18 48+ 41+ 37+ 38+ 33- 36- 4 109 71 650_
41 Bajdenko, Boris 6k Kie 18 37- 40- 48+ 43+ 35- 46+ 3 105_ 49_ 626
42 Novofastovskij, Kons 5k Kie 18 33- 36- 43+ 39- -- -- 1 105 17 634
43 Kravcov, Oleg 6k Sim 17 34- 44+ 42- 41- 47+ 35- 2 107 33 640 44 Kachanovskij, Mihail 7k Rov 17 45+ 43- 47+ 37- 46- 49+ 3 101_ 49 596_
45 Akishin, Aleksej 7k Ros 17 44- 47- 55+ 52+ 37- 48+ 3 97 45 604
46 Voznickaja, Ekaterina 8k Rov 16_ 55+ -- 52+ 47- 44+ 41- 3 93 46 580_
47 Krotovich, Juli'a 7k Kie 16 39- 45+ 44- 46+ 43- 51- 2 101_ 33_ 591
48 Eroshkina, Ljudmila 7k Rov 16 40- 52+ 41- 49- 50+ 45- 2 100 31 592
49 Zavgorodnij, Dem'jan 10k Sim 16 56+ 53+ 58+ 48+ 52+ 44- 5 91 74 561_
50 Litvinenko, Eduard 10k Kos 16 54+ 57+ 53+ 55+ 48- 52+ 5 89 73 552_
51 Brodovoj, Vjacheslav 11k Kie 16 61+ 66+ 60+ 56+ 53+ 47+ 6 82_ 82_ 519_
52 Jasevich, Roman 6k Min 15 36- 48- 46- 45- 49- 50- 0 100_ 0 578
53 Denisenko, Vladimir 9k Kie 15 57+ 49- 50- 58+ 51- 55+ 3 90 42 525
54 Skrypnik, Jurij 10k Kie 15 50- 60- 63+ 57+ 55+ 58+ 4 83_ 54 509_
55 Homich, Artem 8k Min 14 46- 58+ 45- 50- 54- 53- 1 93_ 14 536_
56 Sil'nickaja, Tat'jana 10k Kie 14 49- 59+ 57+ 51- 60- 62+ 3 85_ 40 491
57 Korsak, Marina 9k Kie 14 53- 50- 56- 54- 62+ 61+ 2 85 25 503_
58 Vetelev, Danila 9k Kie 14 66+ 55- 49- 53- 61+ 54- 2 84 24 517_
59 Popruzhuk, Oleg 12k Kos 14 62+ 56- 67+ 63+ 66+ 60+ 5 73_ 59_ 471_
60 Korsak, Vika 10k Kie 13_ -- 54+ 51- 61- 56+ 59- 2 83 29 470_
61 Chernobrivec, Vika 11k Rov 13 51- 68+ 66+ 60+ 58- 57- 3 79_ 35_ 482_
62 Kachanovskij, Vladimir 12k Rov 12 59- 64+ 68+ 66+ 57- 56- 3 76 34 459_
63 Borishkevich, Vladimir 12k Rov 12 68+ 65+ 54- 59- 67+ 64- 3 75 34 430_
64 Chichkin, Vasilij 13k Kie 12 67+ 62- 65+ 69- 73+ 63+ 4 67_ 44_ 418
65 Korshuk, Vladislav 13k Rov 12 73+ 63- 64- 70+ 69+ 67+ 4 66 42 402_
66 Kochin, Boris 10k Kos 11 58- 51- 61- 62- 59- 69- 0 80 0 461_
67 Veres, Dmitrij 12k Rov 11 64- 69+ 59- 68+ 63- 65- 2 72 22 416
68 Chechulin, Sergej 11k Kie 11 63- 61- 62- 67- -- -- 0 68 0 422_
69 Kalinin, Konstantin 14k Kie 11 70+ 67- 73+ 64+ 65- 66+ 4 66 43 407_
70 Pilipenko, Aleksandr 14k Kie 10_ 69- -- 71+ 65- 72+ 74+ 3 59 29 336_
71 Kahanovskij, Pavel 15k Kie 10 72+ 74+ 70- 73- 76+ 79+ 4 54_ 34_ 331
72 Zdanovich, Evgenij 15k Min 10 71- 79+! 76+ 74+ 70- 73+ 4 54_ 34 331
73 Pilipenko, Irina 13k Kie 9_ 65- -- 69- 71+ 64- 72- 1 63 10 356_
74 Verteleva, Ol'ga 15k Kie 9 77+ 71- 79+ 72- 80+! 70- 3 53_ 23 310_
75 Epik, Andrej 18k Kos 9 86+ 80+! 82+ 81+ 77+ 76+ 6 42_ 42_ 263_
76 Zavgorodnij, Sergej 16k Sim 8 80+ 77+ 72- 79+ 71- 75- 3 52 23 294
77 Kovalenko, Roman 15k Min 8 74- 76- 81+ 80- 75- 84+ 2 46_ 13 276_
78 Kochin, Maksim 18k Kos 8 93+ 87+ 80- 83+ 81+ 82+ 5 37 29_ 214
79 Orl'uk, Denis 15k Kie 7_ -- 72-! 74- 76- 84+ 71- 1 49 6 289
80 Muha, Vjacheslav 16k Kie 7_ 76- 75-! 78+ 77+ 74-! -- 2 47 16 261_
81 Spiridonov, Nikolaj 17k Kie 7 84+ 82+ 77- 75- 78- 86+ 3 43 18 239_
82 Vasil'kov, Stanislav 17k Kie 7 91+ 81- 75- 92+ 86+ 78- 3 37_ 13_ 221
83 Serednickaja, Katja 18k Kie 6_ 88+ -- 84+ 78- -- -- 2 28 11 157
84 Kostenko, Larisa 17k Ode 6 81- 91+ 83- 86+ 79- 77- 2 38_ 9_ 236
85 Nagirn'ak, Bogdan 21k Kie 6 94+ 98+ 104+ 93+ 92+ 89+ 6 22 22 148_
86 Matijko, Vladimir 18k Kie 5 75- 95+ 91+ 84- 82- 81- 2 37_ 8_ 212_
87 Zdanovich, Dmitrij 20k Min 5 92+ 78- 88+ 91+! 90- 101+ 4 29_ 16_ 158_
88 Hilinskaja, Svetlana 19k Kie 5 83- 93+ 87- 89- 97+ 92+ 3 27_ 11 166
89 Vedenskij, Kiril 21k Kie 5 96+ 100+ 97+ 88+ 91+! 85- 5 25_ 19_ 141_
90 Nefedova, Zlata 20k Kie 5 104- 97- 99+ 98+ 87+ 95+ 4 20 15 138_
91 Korol', Aleksandr 17k Kie 4_ 82- 84- 86- 87-! 89-! -- 0 32 0 192_
92 Vovkodav, Vitalij 19k Kie 4 87- 104+ 93+ 82- 85- 88- 2 29 6 170_
93 Solovej, Oleg 18k Kie 4 78- 88- 92- 85- -- -- 0 29 0 151_
94 Zajcev, Sergej 21k Kie 4 85- 107+ 100+ 104+ 95- 97+ 4 19 9 125
95 Nekrashevich, Dmitrij 20k Kie 4 -- 86- 102+ -- 94+ 90- 2 19 7 94_
96 Zajceva, Sof'ja 21k Kie 4 89- 99- 107+ 100+ 105+ 98+ 4 17 9 115_
97 Ivanov, Evgenij 21k Kie 3 99+ 90+ 89- 101+ 88- 94- 3 25 11 124
98 Eroshenko, Dmitrij 21k Kie 3 107+ 85- 103+! 90- 104+ 96- 3 21 6 105
99 Pastushok, Sergej 21k Kie 3 97- 96+ 90- 105+ 101- 104+ 3 19 8 116
100 Basjuk, Tat'jana 21k Kos 3 106+! 89- 94- 96- 107+ free 3 18 5 100_
101 Zarickij, Mihail 21k Kie 3 105+ -- -- 97- 99+ 87- 2 13 5 89_
102 Filonenko, Daniil 21k Kie 3 -- 105+ 95- -- -- -- 1 6 2 35
103 Moskalenko, Mihail 21k Kie 3 -- free 98-! -- -- -- 1 5 2 26
104 Driga, Dmitrij 20k Kie 2 90+ 92- 85- 94- 98- 99- 1 25 5 130
105 Haruk, Filip 21k Kie 2 101- 102- 106+! 99- 96- 107+ 2 16 3 76
106 Gladkij, Dmitrij 21k Kie 2 100-! -- 105-! -- -- -- 0 5 0 34
107 Mindolin, Il'ja 21k Kie 1 98- 94- 96- free 100- 105- 1 16 0 107
Tournament Statisitics Nations with the number of players from that country: Belarus' 6 Rossi'a 4 Ukraina 97 Club, Number players from club, Games played, Winning percentage Dnepropetrovsk 1 6 33.3 Il'ichevsk 1 6 33.3 Kiev 61 334 50.3 Kostopol' 8 48 66.7 Krivoj Rog 2 12 41.7 Minsk 6 36 33.3 Moskva 3 18 61.1 Odessa 2 12 50.0 Rovno 17 101 49.5 Rostov-na-Donu 1 6 50.0 Simferopol' 5 30 50.0 Rank distribution: 21 Kyu 14 20 Kyu 4 19 Kyu 2 18 Kyu 5 17 Kyu 4 16 Kyu 2 15 Kyu 5 14 Kyu 2 13 Kyu 3 12 Kyu 4 11 Kyu 3 10 Kyu 6 9 Kyu 3 8 Kyu 2 7 Kyu 5 6 Kyu 6 5 Kyu 6 4 Kyu 3 3 Kyu 3 2 Kyu 3 1 Kyu 4 1 Dan 6 2 Dan 3 3 Dan 2 4 Dan 3 5 Dan 3 6 Dan 1