Ukrainian banner network

Last update:

III Japanese Ambassador Cup

Common people play renju,
Chess is game of heroes,
Go is reserved for Gods.

Japanese proverb

 

Kiev, November, 24 - November, 26, 2000.


System: Swiss, 11 rounds, Board 13x13
The time limit 15 minutes per player and
Pl. Name                   Str Cl. MMS   1    2    3    4    5    6    7    8    9    10   11   12  Pt  SOS  SODOS SOSOS 
  1 Vertelev, Danila       18k Kie 11   17+  15+   4+   2+   7+   6+   8+   3-   5+  11+  12+   9+ 11    91    82   996  
  2 Shlyak, Oleg           18k Sim  9   31+  10+   9+   1-  11+   7+   4+   5-   6-  14+   3+   8+  9    90    63   998- 
  3 Pogosyan, Lazar'       18k Ode  9   24+  12+   5-   6-  19+   9+   7+   1+   4+   8+   2-  14+  9    89    64   986  
  4 Moskvin, Vyacheslav    18k Kie  9    6+   8+   1-  14+  32+  10+   2-  12+   3-   5+   7+  13+  9    88    59   966- 
  5 Matijko, Vladimir      19k Kie  8   11+  13+   3+   7-   6-  32+  18+   2+   1-   4-  10+  12+  8    89    54   944  
  6 Minuk, Sofiya          22k Kos  8    4-  33+  34+   3+   5+   1-  13+  10+   2+   7-   9-  15+  8    85    51   970- 
  7 Verteleva, Ol'ga       21k Kie  7   26+  16+  29+   5+   1-   2-   3-  25+  18+   6+   4-  10-  7    87    42   902- 
  8 Vasil'kov, Stanislav   18k Kie  7   20+   4-  30+   9-  17+  12+   1-  14+  10+   3-  11+   2-  7    86-   41-  906- 
  9 Davidenko, Aleksei     20k Kie  7   14+  25+   2-   8-  18+   3-  32+  13-  16+ free   6+   1-  7    82    41   906- 
 10 Hilinskaya, Svetlana   21k Kie  7   33+   2-  13+  16+  15+   4-  11+   6-   8-  27+   5-   7+  7    81    40   899  
 11 Drachuk, Urij          22k Rov  7    5-  21+  12+  19+   2-  29+  10-  16+  13+   1-   8-  25+  7    80-   38-  873- 
 12 Pas'ko, Urij           20k Kie  6   28+   3-  11-  24+  25+   8-  29+   4-  15+  13+   1-   5-  6    80-   30-  889  
 13 Didovets, Vasilij      22k Kos  6   21+   5-  10-  31+  14+  15+   6-   9+  11-  12-  17+   4-  6    79-   34-  881  
 14 Kustovskij, Sergei     20k Kie  6    9-  24+  25+   4-  13-  17+  15+   8-  29+   2-  16+   3-  6    79    32   916- 
 15 Yakupova, Tat'yana     22k Rov  6   30+   1-  28+  29+  10-  13-  14-  19+  12-  18+  24+   6-  6    73-   29-  830  
 16 Sevoyan, Nane          18k Ode  6   22+   7-  20+  10-  29-  24+  19+  11-   9-  30+  14-  34+  6    67    29   748- 
 17 Kuzminov, Aleksandr    20k Ode  6    1-  26+  19-  30+   8-  14-  33+  18-  34+  31+  13-  29+  6    65    23   798  
 18 Kachanovskij, Artem    25k Rov  6   25-  20-  24+  34+   9-  30+   5-  17+   7-  15-  31+  33+  6    63-   25   789  
 19 Simonenko, Dmitrij     20k Kie  6   29-  31+  17+  11-   3-  25+  16-  15-  30-  33+  34+  24+  6    62    26   813- 
 20 Boiko, Maksim          25k Kie  5-   8-  18+  16-  --   --   --   --   --   --   --   --   --   1    19     6   217  
 21 Ostrouh, Maksim        24k Kie  5-  13-  11-  31+  --   --   --   --   --   --   --   --   --   1    17     4   220- 
 22 Dashevskij, Sergei     20k Kie  5-  16-  --   --   --   --   --   --   --   --   --   --   --   0     6     0    67  
 23 Petrichenko, Aleksand  26k Kie  5-  34-  --   --   --   --   --   --   --   --   --   --   --   0     3     0    59- 
 24 Yarovyi, Aleksandr     25k Kie  5    3-  14-  18-  12-  33+  16-  26+  32+  25+  29+  15-  19-  5    66    21   763- 
 25 Firsov, Anton          25k Rov  5   18+   9-  14-  33+  12-  19-  30+   7-  24-  34+  27+  11-  5    65    21   794- 
 26 Duhnevich, Natasha     20k Kie  5    7-  17-  33-  --   --   --   24-  30+  31+  --   --   --   2    29     8   401  
 27 Zinchenko, Kostya      30k Kie  5   --   --   --   --   --   --   --   --   --   10-  25-  --   0    12     0   146  
 28 Kazakov, Urij          28k Kie  4-  12-  30-  15-  --   --   --   --   --   --   --   --   --   0    16     0   215- 
 29 Pasichnik, Aleksandr   22k Rov  4   19+  34+   7-  15-  16+  11-  12-  31+  14-  24-  33-  17-  4    65    19   841- 
 30 Chernobrivets, Viktori 25k Rov  4   15-  28+   8-  17-  34+  18-  25-  26-  19+  16- free  31-  4    61-   16-  709  
 31 Harkiv, Anton          20k Kie  4    2-  19-  21-  13- free  33+  34+  29-  26-  17-  18-  30+  4    60-   13   713- 
 32 Astaf'ev, Andrei       25k Kie  4   --   --   --   --    4-   5-   9-  24-  --   --   --   --   0    29     0   325  
 33 Shevchuk, Sofiya       25k Rov  3   10-   6-  26+  25-  24-  31-  17-  34- free  19-  29+  18-  3    61    11   762- 
 34 Dzhilyalov, Rishat     30k Kie  3   23+  29-   6-  18-  30- free  31-  33+  17-  25-  19-  16-  3    59-   10-  718