Place       Name               Club  Grade  GoR   DGoR   NT  Last appearance

    1  Bogackij Dmitrij         Kie    6D   2550    -2   36     I000310 
    2  Galchenko Mikhail        Kie    4D   2484    -8   29     T991224 
    3  Jacenko Dmitrij          Kie    5D   2462   -22   43     I000310 
    4  Bogackij Arkadij         Kie    5D   2452   -17   26     T991114A
    5  Zagorodnij Igor          Kie    5D   2433   -11    6     G981128 
    6  Pljushch Jurij           Kie    4D   2418   +14   33     T991224 
    7  Bakulin Igor             Sim    4D   2384   -16    1     T990923 
    8  Kovalev Mikhail          Kha    4D   2382   -13    3     T991114A
    9  Lopatenko Konstantin     Dne    3D   2381   +15    6     T991008A
   10  Litvin Viktor            Kha    4D   2361    -4    4     T991008A
   11  Nebylcov Ivan            Kie    4D   2354    -3    5     G981128 
   12  Skochko Vasilij          Kie    4D   2352   +21   13     T991224 
   13  Trilis Alexandr          Kie    3D   2319   +19    1     T990923 
   14  Ridzel Sergej            Ode    3D   2317   +10    4     T991008A
   15  Lysjuk Dmitrij           Kie    3D   2295   +17    5     T991114A
   16  Voloshin Sergej          Kie    2D   2257   -14   10     T991008A
   17  Lysjuk Valerij           Kie    2D   2243   +16    2     T990923 
   18  Shalajko Jurij           Rov    2D   2243    +1    5     T991008A
   19  Brodovskij Roman         Ode    1D   2194   +20    2     T991008A
   20  Jeroshkin Jurij          Rov    2D   2191    -9    1     T991008A
   21  Vdovin Andrej            KR     2D   2175  +127    6     E000303A
   22  Oblovatnyj Vladimir      Dne    2D   2163   -40    3     T991008A
   23  Vdovin Alexandr          KR     2D   2158   -52    5     T991008A
   24  Motuzko Viktor           Kha    1K   2129   -22    2     T990923 
   25  Krevsun Alexandr         Kha    1K   2110   +12    2     T990923 
   26  Kokozej Vladimir         Kie    1D   2097  +550    3     E000303A
   27  Glushchenko Nikolaj      Kie    1D   2092  +347   11     E000303B
   28  Shevchuk Mikhail         Rov    1D   2090  +336    8     E000303A
   29  Shevchuk Viktor          Rov    1K   2085   +24    5     T990923 
   30  Voznikov Konstantin      Sim    1D   2056   -44    1     T990923 
   31  Liverinov Valerij        Ode    1K   2031   -30    4     T991008A
   32  Gorbunova Elizaveta      Kie    1K   2013   -26    8     T991008A
   33  Nemolovskij Alexej       Lvo    2K   1990   +17    7     T991008A
   34  Kozlov Mikhail           Rov    3K   1982  +137    2     T991008A
   35  Zhabchik Tatjana         Zdo    3K   1939  +129    3     T991008A
   36  Jacenko Alexandr         Kie    3K   1883   -46    3     T991008A
   37  Galchenko Grigorij       Kie    2K   1882   -18    1     T991008A
   38  Karpovich Alexej         Kie    3K   1815   +90    5     T991224 
   39  Lopatjuk Konstantin      Rov    3K   1785  +274    4     E000303B
   40  Borodkov Vladimir        Sim    3K   1784   -16    1     T990923 
   41  Brusnikin Andrej         Kie    5K   1697  +119    2     T991008A
   42  Sheremetiev Jurij        Kie    4K   1624   -34   25     T991008A
   43  Gorozhaj Alexandr        Sim    8K   1613   +60    2     T990923 
   44  Golovchenko Oleg         Ode    5K   1588   -12    1     T990813 
   45  Kokozej Viktor           Kie    6K   1584   +54    5     T991224 
   46  Procenko Vladimir        Ode    6K   1506   +21    2     T990923 
   47  Grojsman Semen           Ode    5K   1502   -98    1     T990813 
   48  Korsak Vladimir          Kie    6K   1496   +40    2     T990923 
   49  Moskalenko Alexandr      Sim    6K   1475   +50    2     T991008A
   50  Lishko Jurij             Sim    7K   1456   +56    1     T990923 
   51  Onushchenko Sergej       Ode    6K   1445   -55    1     T990813 
   52  Sebeshuk Sergej          Kie    6K   1441   -59    1     T991008A
   53  Stoljar Nadezhda         Rov    6K   1408  -100    2     T991008A
   54  Rjasnjanskaja Viktoria   Kie    9K   1361   +49    4     T991008A
   55  Tikhij Vladimir          Kie    7K   1320   +59    3     T991008A
   56  Vlasenko Dmitrij         Kie    8K   1279   -63    3     T991008A
   57  Moskalenko Maxim         Sim    9K   1244   +44    1     T991008A
   58  Voznikova Anna           Sim    7K   1231   -86    3     T991008A
   59  Kravec Andrej            Rov    9K   1203  +355    3     E000303B
   60  Kochin Boris             Rov    9K   1185   -38    3     T991008A
   61  Silnickaja Tatjana       Ode    8K   1161   +61    3     T990813 
   62  Zakharzhevskij Nikolaj   Rov   10K   1157  +112    4     E000303B
   63  Bandurko Alexandr        Kie    9K   1150  +233    3     T991008A
   64  Sebeshuk Mikhail         Kie   10K   1149  +433    2     T991008A
   65  Denisenko Vladimir       Kie   10K   1144  +725    2     T991008A
   66  Zhurakovskij Bohdan      Rov   10K   1143  +376    2     E000303A
   67  Makarenko Viktor         Rov    7K   1123   -77    2     T991008A
   68  Malyshko Alexandr        Kie   10K   1121   +99    4     T991008A
   69  Lisovyj Dmitrij          Sim   13K   1103  +303    1     T991008A
   70  Borodkova Irina          Sim    9K   1100  -100    1     T991008A
   71  Procenko Olga            Ode   10K   1099   -53    2     T990923 
   72  Tikhij Anton             Kie   10K   1079   +97    2     T991008A
   73  Javtushenko Julia        Rov   10K   1068   -32    1     T991008A
   74  Andrievskij Andrej       Kie   10K   1029  -100    3     T991008A
   75  Skreja Andreas           Ode   10K   1004   -96    1     T990813 
   76  Sljusar Nikita           Kie   10K   1000  -100    1     T991008A
   77  Shapko Dmitrij           Kie   10K    957   -47    3     T991008A
   78  Lomanov Dmitrij          Sim   11K    932   -68    1     T991008A
   79  Korsak Marina            Kie   10K    913  -100    6     E000303A
   80  Muravchuk Oleg           Rov   13K    902   +65    3     T991008A
   81  Zakharzhevskij Andrej    Rov   11K    890   -34    2     E000303B
   82  Denisenko Andrej         Kie   10K    888    +6    3     E000303A
   83  Ratnikov Alexandr        Rov   13K    884  +403    2     T991008A
   84  Vusatyj Sergej           Rov   13K    861   +38    3     T991008A
   85  Pilipenko Igor           Kie   14K    845  +381    2     T991008A
   86  Zisin Alexej             Sim   13K    777   -23    1     T991008A
   87  Shevchuk Taras           Rov   15K    776  +211    3     E000303B
   88  Novofastovskij Konstantin Kie   14K    768  +398    2     T991008A
   89  Kozhevnikov Vadim        Rov   14K    741   -36    3     T991008A
   90  Cheremisin Nikolaj       Sim   13K    700  -100    1     T991008A
   91  Daniljuk Igor            Kie   13K    700  -100    1     T991008A
   92  Tikhij Jurij             Kie   15K    692   -53    2     T991008A
   93  Karpovich Igor           Kie   14K    677  +177    2     T991008A
   94  Surzhuk Evgenij          Rov   14K    667   +87    2     T991008A
   95  Borishkevich Vladimir    Rov   14K    621   -79    1     T991008A
   96  Kochmar Viktoria         Sim   14K    617   -83    1     T991008A
   97  Lopatjuk Ljudmila        Rov   18K    615  +315    1     T991008A
   98  Bachinskaja Oksana       Sim   14K    600  -100    1     T991008A
   99  Morozova Olga            Kie   15K    555   -45    1     T991008A
  100  Gorbenko Anastasija      Sim   15K    500  -100    1     T991008A
  101  Pilipenko Irina          Kie   16K    400  -100    1     T991008A
  102  Simonenko Vika           Kie   16K    400  -100    1     T991008A
  103  Voznickaja Ekaterina     Rov   16K    400  +231    3     E000303A
  104  Perchikov Dmitrij        Kie   18K    363  +263    2     T991008A
  105  Goncharuk Konstantin     Kie   17K    323  +149    2     T991008A
  106  Zhurakhovskij Mihail     Rov   18K    315   +15    1     T991008A
  107  Vycherov Alexandr        Kie   18K    289   -11    1     T991008A
  108  Janec Artem              Kie   18K    276   -24    1     T991008A
  109  Zajcev Ihor              xxx   20K    276  +176    1     E000303B
  110  Pilipenko Alexandr       Kie   18K    247  +147    2     T991008A
  111  Lopatjuk Dmitrij         Rov   18K    223   -77    1     T991008A
  112  Denisenko Anna           Kie   18K    200  -100    1     T991008A
  113  Galchenko Alexandra      Kie   18K    200  -100    1     T991008A
  114  Gudimov Alexej           Kie   18K    200  -100    1     T991008A
  115  Kuksov Platon            xxx   20K    100     0    1     E000303B
  116  Stoev Oleksij            xxx   20K    100     0    1     E000303B

Average rating - grade difference:     -4